
Watch Hands Assortment 72 Sets Silver and Gold to fit in Rolex Datejust, Tudor, Submariner and More
Watch Hands Assortment 72 Sets Silver and Gold to fit in Rolex Datejust, Tudor, Submariner and More
| Ref. | Models | Caliber | Ref. | Models | Caliber | |
| #1 | Diamond cut | 2030 / 2035 | #10 | Datejust | 1530 / 1570 | |
| #2 | Diamond cut | 2130 / 2135 | #11 | Datejust | 3035 / 3135 | |
| #3 | Diamond cut | 2230 / 2235 | #12 | President | 3035 / 3135 | |
| #4 | Regular | 2030 / 2035 | #13 | Tudor | 2824/2 | |
| #5 | Regular | 2130 / 2135 | #14 | Submariner | 1530 / 1570 | |
| #6 | Regular | 2230 / 2235 | #15 | Submariner | 3035 / 3135 | |
| #7 | Boy | 2030 / 2035 | #16 | Tudor Sub. | 2824/2 | |
| #8 | Boy | 2130 / 2135 | #17 | Explorer | 1530 / 1570 | |
| #9 | Boy | 2230 / 2235 | #18 | Explorer | 3035 / 3135 |
Time Connection II Inc. is independent of and not affiliated with or sponsored by Rolex or any other watch brand. Rolex warranty does not apply to non-genuine parts supplied by Time Connection II Inc
Original: $159.00
-65%$159.00
$55.65Watch Hands Assortment 72 Sets Silver and Gold to fit in Rolex Datejust, Tudor, Submariner and More
| Ref. | Models | Caliber | Ref. | Models | Caliber | |
| #1 | Diamond cut | 2030 / 2035 | #10 | Datejust | 1530 / 1570 | |
| #2 | Diamond cut | 2130 / 2135 | #11 | Datejust | 3035 / 3135 | |
| #3 | Diamond cut | 2230 / 2235 | #12 | President | 3035 / 3135 | |
| #4 | Regular | 2030 / 2035 | #13 | Tudor | 2824/2 | |
| #5 | Regular | 2130 / 2135 | #14 | Submariner | 1530 / 1570 | |
| #6 | Regular | 2230 / 2235 | #15 | Submariner | 3035 / 3135 | |
| #7 | Boy | 2030 / 2035 | #16 | Tudor Sub. | 2824/2 | |
| #8 | Boy | 2130 / 2135 | #17 | Explorer | 1530 / 1570 | |
| #9 | Boy | 2230 / 2235 | #18 | Explorer | 3035 / 3135 |
Time Connection II Inc. is independent of and not affiliated with or sponsored by Rolex or any other watch brand. Rolex warranty does not apply to non-genuine parts supplied by Time Connection II Inc
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Ref. | Models | Caliber | Ref. | Models | Caliber | |
| #1 | Diamond cut | 2030 / 2035 | #10 | Datejust | 1530 / 1570 | |
| #2 | Diamond cut | 2130 / 2135 | #11 | Datejust | 3035 / 3135 | |
| #3 | Diamond cut | 2230 / 2235 | #12 | President | 3035 / 3135 | |
| #4 | Regular | 2030 / 2035 | #13 | Tudor | 2824/2 | |
| #5 | Regular | 2130 / 2135 | #14 | Submariner | 1530 / 1570 | |
| #6 | Regular | 2230 / 2235 | #15 | Submariner | 3035 / 3135 | |
| #7 | Boy | 2030 / 2035 | #16 | Tudor Sub. | 2824/2 | |
| #8 | Boy | 2130 / 2135 | #17 | Explorer | 1530 / 1570 | |
| #9 | Boy | 2230 / 2235 | #18 | Explorer | 3035 / 3135 |











